
| Fastest Growing Top 250 Americas Energy Companies 2007 | |||||
| 2007 Rank | Company Name | State or Country | Industry | 3 yr CGR % Revenues | Platts Rank 2007 |
| 1 | Energy Transfer Partners Lp | Texas | S&T | 139.584 | 142 |
| 2 | Kinder Morgan Inc. | Texas | S&T | 120.974 | 214 |
| 3 | Oneok Partners Lp | Nebraska | S&T | 103.919 | 174 |
| 4 | Addax Petroleum Corp. | Canada | E&P | 67.482 | 248 |
| 5 | Chesapeake Energy Corp. | Oklahoma | E&P | 62.176 | 70 |
| 6 | Oneok Inc. | Oklahoma | GU | 58.298 | 177 |
| 7 | XTO Energy Inc. | Texas | E&P | 56.760 | 81 |
| 8 | Helix Energy Solutions Group | Texas | E&P | 51.095 | 228 |
| 9 | Plains Exploration & Production Co. | Texas | E&P | 49.619 | 200 |
| 10 | Cimarex Energy Co. | Colorado | E&P | 45.941 | 224 |
| The compound growth rate (CGR) is based on the companies revenue numbers for the past four years (current year included). If only three years of data was available then it is a two year CGR. | |||||
| Fastest Growing Top 250 Asian Energy Companies 2007 |
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved