
| Fastest Growing Top 250 Asian Energy Companies by Industry Segment 2007 | |||||
| Industry | Company Name | State or Country | 3 yr CGR Revenues | Platts Rank 2007 | |
| IOG | China Petroleum & Chemical Corp. | China | 35.029 | 15 | |
| EU | CLP Holdings | Hong Kong | 17.395 | 99 | |
| E&P | Inpex Holdings Inc. | Japan | 51.748 | 109 | |
| R&M | Caltex Australia Ltd. | Australia | 39.672 | 139 | |
| GU | Hong Kong & China Gas Co. Ltd. | Hong Kong | 22.702 | 162 | |
| DU | YTL Corp. Berhad | Malaysia | 11.019 | 216 | |
| C&CF | PT BUMI Resources Tbk | Indonesia | 65.354 | 245 | |
| IPP | China Resource Power Holding | Hong Kong | 130.911 | 249 | |
| The compound growth rate (CGR) is based on the companies revenue numbers for the past four years (current year included). If only three years of data was available then it is a two year CGR. | |||||
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved